Student Loans Company liability dates
Student Loans Company liability dates 2020/21:
SLC liability date ranges for Standard undergraduate courses in Trimester 2 and Trimester 3 (excluding BSc Nursing)
Date Range | Invoiced Amount | SLC will pay | Student to pay |
---|---|---|---|
18/01/2021 to 07/02/2021 | £0 | £0 | £0 |
08/02/2021 to 12/04/2021 | £4,625 | £2,312.50 | £2,312.50 |
13/04/2021 to 20/09/2021 | £4,625 | £4,625 | £0 |
21/09/2021 to 18/12/2021 | £9,250 | £9,250 | £0 |
SLC liability date ranges for BSc Nursing (Adult/Child/Mental Health) in Trimester 2 and Trimester 3
Date Range | Invoiced Amount | SLC will pay | Student to pay |
---|---|---|---|
18/01/2021 to 07/02/2021 | £0 | £0 | £0 |
08/02/2021 to 19/04/2021 | £4,625 | £2,312.50 | £2,312.50 |
20/04/2021 to 13/09/2021 | £4,625 | £4,625 | £0 |
14/09/2021 to 18/12/2021 | £9,250 | £9,250 | £0 |
SLC liability date ranges for Fastrack undergraduate courses in Trimester 2 and Trimester 3
Date Range | Invoiced Amount | SLC will pay | Student to pay |
---|---|---|---|
11/01/2021 to 31/01/2021 | £0 | £0 | £0 |
01/02/2021 to 12/04/2021 | £4,625 | £2,312.50 | £2,312.50 |
13/04/2021 to 10/05/2021 | £4,625 | £4,625 | £0 |
11/05/2021 to 31/08/2021 | £9,250 | £9,250 | £0 |
SLC liability date ranges for Standard undergraduate courses for Trimester 1
Date Range | Invoiced Amount | SLC will pay | Student to pay |
---|---|---|---|
21/09/2020 to 11/10/2020 | £0 | £0 | £0 |
12/10/2020 to 18/01/2021 | £4,625 | £2,312.50 | £2,312.50 |
19/01/2021 to 12/04/2021 | £9,250 | £4,625 | £4,625 |
13/04/2021 to 31/07/2021 | £9,250 | £9,250 | £0 |
SLC liability date ranges for BSc Nursing (Adult/Child/Mental Health), BSc Midwifery for Trimester 1
Date Range | Invoiced Amount | SLC will pay | Student to pay |
---|---|---|---|
21/09/2020 to 04/10/2020 | £0 | £0 | £0 |
05/10/2020 to 04/01/2021 | £4,625 | £2,312.50 | £2,312.50 |
05/01/2021 to 18/01/2021 | £4,625 | £4,625 | £0 |
19/01/2021 to 19/04/2021 | £9,250 | £4,625 | £4,625 |
20/04/2021 to 20/08/2021 | £9,250 | £9,250 | £0 |
SLC liability date ranges for Trimester Courses (paramedic science/public health) for Trimester 1
Date Range | Invoiced Amount | SLC will pay | Student to pay |
---|---|---|---|
21/09/2020 to 04/10/2020 | £0 | £0 | £0 |
05/10/2020 to 04/01/2021 | £4,625 | £2,312.50 | £2,312.50 |
05/01/2021 to 18/01/2021 | £4,625 | £4,625 | £0 |
18/01/2021 to 26/04/2021 | £9,250 | £4,625 | £4,625 |
27/04/2021 to 20/08/2021 | £9,250 | £9,250 | £0 |
Previous liability dates are available to read.