Student Loans Company liability dates
Student Loans Company liability dates 2021/22:
SLC liability date ranges for Standard Trimester undergraduate courses and BSc Public Heath
20/09/2021 to 10/10/2021 | £0 | £0 | £0 |
11/10/2021 to 17/01/2022 | £4,625 | £2,312.50 | £2,312.50 |
18/01/2022 to 11/04/2022 | £9,250 | £4,625 | £4,625 |
12/04/2022 to 31/07/2022 | £9,250 | £9,250 | £0 |
SLC liability date ranges for BSc Nursing (Adult/Child/Mental Health) Yr 1 and 2
24/05/2022 to 19/08/2022 | £9,250 | £9,250 | £0 |
20/09/2021 to 10/10/2021 | £0 | £0 | £0 |
18/01/2022 to 23/05/2022 | £9,250 | £4,625 | £4,625 |
11/10/2021 to 03/01/2022 | £4,625 | £2,312.50 | £2,312.50 |
04/01/2022 to 17/01/2022 | £4,625 | £4,625 | £0 |
SLC liability date ranges for BSc Nursing (Adult/Child/Mental Health) Year 3
20/09/2021 to 10/10/2021 | £0 | £0 | £0 |
11/10/2021 to 03/01/2022 | £4,625 | £2,312.50 | £2,312.50 |
04/01/2022 to 17/01/2022 | £4,625 | £4,625 | £0 |
18/01/2022 to 18/04/2022 | £9,250 | £4,625 | £4,625 |
19/04/2022 to 19/08/2022 | £9,250 | £9,250 | £0 |
SLC liability date ranges for BSc Midwifery
20/09/2021 to 10/10/2021 | £0 | £0 | £0 |
11/10/2021 to 03/01/2022 | £4,625 | £2,312.50 | £2,312.50 |
04/01/2022 to 17/01/2022 | £4,625 | £4,625 | £0 |
18/01/2022 to 11/04/2022 | £9,250 | £4,625 | £4,625 |
12/04/2022 to 31/07/2022 | £9,250 | £9,250 | £0 |
SLC liability date ranges for ODP (DipHE)
13/09/2021 to 03/10/2021 | £0 | £0 | £0 |
04/10/2021 to 10/01/2022 | £4,625 | £2,312.50 | £2,312.50 |
11/01/2022 to 17/01/2022 | £4,625 | £4,625 | £0 |
18/01/2022 to 09/05/2022 | £9,250 | £4,625 | £4,625 |
10/05/2022 to 31/07/2022 | £9,250 | £9,250 | £0 |
SLC liability date ranges for BSc Paramedic Science and Medicine – Year 1
13/09/2021 to 03/10/2021 | £0 | £0 | £0 |
04/10/2021 to 10/01/2022 | £4,625 | £2,312.50 | £2,312.50 |
11/01/2022 to 18/01/2022 | £4,625 | £4,625 | £0 |
19/01/2022 to 11/04/2022 | £9,250 | £4,625 | £4,625 |
12/04/2022 to 16/08/2022 | £9,250 | £9,250 | £0 |
SLC liability date ranges for BSc Paramedic Science and Medicine – Year 2 and Year 3
13/09/2021 to 03/10/2021 | £0 | £0 | £0 |
04/10/2021 to 04/01/2022 | £4,625 | £2,312.50 | £2,312.50 |
05/01/2022 to 18/01/2022 | £4,625 | £4,625 | £0 |
19/01/2022 to 11/04/2022 | £9,250 | £4,625 | £4,625 |
12/04/2022 to 05/08/2022 | £9,250 | £9,250 | £0 |
SLC liability date ranges for BSc Medicine – Year 1
13/09/2021 to 03/10/2021 | £0 | £0 | £0 |
04/10/2021 to 10/01/2022 | £4,625 | £2,312.50 | £2,312.50 |
11/01/2022 to 18/01/2022 | £4,625 | £4,625 | £0 |
19/01/2022 to 25/04/2022 | £9,250 | £4,625 | £4,625 |
26/04/2022 to 24/06/2022 | £9,250 | £9,250 | £0 |
SLC liability date ranges for BSc Medicine – Year 2 and Year 3
06/09/2021 to 26/09/2021 | £0 | £0 | £0 |
27/09/2021 to 04/01/2022 | £4,625 | £2,312.50 | £2,312.50 |
05/01/2022 to 18/01/2022 | £4,625 | £4,625 | £0 |
19/01/2022 to 25/04/2022 | £9,250 | £4,625 | £4,625 |
26/04/2022 to 24/06/2022 | £9,250 | £9,250 | £0 |
Previous liability dates are available to read.