International students
Academic Tuition Fees (September 2022 – June 2023)
Stage of Study | ARU College course fee per stage (£) | ARU course fee per stage (£) |
---|---|---|
Undergraduate | ||
Stage 1: Foundation | 2 semesters: £11,950 | |
International Foundation in Healthcare | 3 semesters: £13,000 | |
Stage 2: First year degree (Business) | £13,900 | |
Stage 2: First year degree (non-business) | £14,200 | |
Stage 3 and 4: Second and Final year degree | From £14,300 a year | |
Postgraduate | ||
Stage 1: Pre-masters | 1 semester - £7,250 | |
Stage 2: Masters | £14,300 - £17,200 | |
Stage: MBA | £17,200 |
Academic Tuition Fees (September 2023 – June 2024)
Stage of Study | ARU College course fee per stage (£) | ARU course fee per stage (£) |
---|---|---|
Undergraduate | ||
Stage 1: Foundation (Business) | 2 semesters: £12,650 | |
Stage 1: Foundation (non-business) | 2 semesters: £12,800 | |
International Foundation in Healthcare | 3 semesters: £13,700 | |
Stage 2: First Year Degree (Business) | £14,600 | |
Stage 2: First Year Degree (non-business) | £14,900 | |
Stage 3 and 4: Second and Final Year Degree | From £15,000 to £18,100 | |
Postgraduate | ||
Stage 1: Pre-masters | £7,650 | |
Stage 2: Masters | from £15,000 - £18,100 | |
Stage: MBA | £18,100 |
All ARU College course fees may be subject to review.
Stated ARU fees are a guide only and are subject to change. For the most up-to-date fee listings, please visit https://aru.ac.uk/study/tuition-fees.
For acceptance and visa purposes, the first semester fees need to be paid in advance. If you choose this option and decide to pay for each semester individually, the fee deadline for the second semester and every subsequent semester is Friday of teaching week 9 of a current semester.